Transparency report
Last updated: 27 October 2026
usort lets anyone report a link or page that looks abusive, and lets people send a formal notice about illegal content. This page shows, for the last twelve months, how many reports we received and what we did with them. It contains counts only.
Totals, last 12 months
- Reports received: 2
- Reports where we took action: 0
- Reports where we found no violation: 0
- Legal notices received: 0
- Review requests from link owners: 0
- Median time to review a report: not enough data yet
By month
| Month | Reports | Actioned | No violation | Legal notices | Review requests |
|---|---|---|---|---|---|
| 2025-11 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 | 0 | 0 |
| 2026-09 | 0 | 0 | 0 | 0 | 0 |
| 2026-10 | 2 | 0 | 0 | 0 | 0 |
Reports by category
- Phishing or fraud: 1
- Malware: 1
Updated Tue, 27 Oct 2026 11:04:35 GMT. A report is a signal for a person to review, not a verdict: a link is only restricted once enough independent reports, or our own checks, point the same way.